Gateway Activity
| Time (WIB)Time in WIB time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:42:22 Apr 18th | DMR TS1 | (GPS) | TG 51003 | RF | 1.4 | 0% | 3.2% |
| 16:30:32 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 1.7 | 0% | 0.0% |
| 16:30:21 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 1.1 | 0% | 0.0% |
| 16:12:13 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 4.8 | 0% | 0.1% |
| 15:33:04 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 1.0 | 0% | 0.0% |
| 15:22:01 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 3.0 | 0% | 2.9% |
| 15:21:39 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 2.6 | 0% | 3.3% |
| 14:21:17 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 2.6 | 0% | 9.8% |
| 14:12:17 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 21.0 | 0% | 0.0% |
| 14:06:17 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 1.9 | 0% | 0.0% |
| 13:40:32 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 0.2 | 0% | 2.1% |
| 13:21:04 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 10.6 | 0% | 0.0% |
| 13:20:40 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 3.7 | 0% | 0.0% |
| 12:50:19 Apr 18th | DMR TS2 | (GPS) | TG 510 | Net | 22.3 | 0% | 0.0% |
Local RF Activity