Gateway Activity
Time (WIB)Time in WIB time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:00:04 Oct 17th | D-Star | YH3BLR/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
00:55:11 Oct 17th | DMR TS2 | (GPS) | TG 510 | Net | 0.5 | 0% | 0.0% |
00:41:09 Oct 17th | DMR TS2 | (GPS) | TG 510 | Net | 10.9 | 0% | 0.0% |
00:40:56 Oct 17th | DMR TS2 | (GPS) | TG 510 | Net | 9.5 | 0% | 0.0% |
00:02:54 Oct 17th | DMR TS2 | (GPS) | TG 510 | Net | 1.6 | 0% | 0.0% |
23:51:20 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 23.9 | 0% | 0.0% |
23:50:53 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 16.7 | 0% | 0.0% |
23:48:50 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 46% | 1.1% |
23:48:31 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 20.1 | 0% | 0.0% |
23:48:04 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 30% | 0.0% |
23:48:00 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
23:47:49 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
23:47:36 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
23:46:28 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
23:46:25 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 3.2 | 22% | 0.0% |
23:43:57 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 44% | 1.0% |
23:42:34 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 60% | 0.0% |
23:42:19 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 4.6 | 15% | 0.7% |
23:42:11 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
23:42:08 Oct 16th | DMR TS2 | (GPS) | TG 91 | Net | 19.9 | 0% | 0.1% |
Local RF Activity
Time (WIB)Time in WIB time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:35:59 Oct 16th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |
22:33:42 Oct 16th | DMR TS2 | (GPS) | TG 510 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |